
counties
| BUCKINGHAMSHIRE | 1 |
| CAMBRIDGESHIRE | 1 |
| CEREDIGION | 1 |
| CHESHIRE | 5 |
| CLWYD | 1 |
| COUNTY FERMANAGH | 1 |
| DERBYSHIRE | 33 |
| HERTFORDSHIRE | 1 |
| ISLE OF MAN | 1 |
| LEICESTERSHIRE | 20 |
| LINCOLNSHIRE | 2 |
| NORFOLK | 1 |
| NORTHAMPTONSHIRE | 4 |
| NOTTINGHAMSHIRE | 13 |
| POWYS | 2 |
| SHROPSHIRE | 24 |
| STAFFORDSHIRE | 72 |
| WARWICKSHIRE | 28 |
| WEST MIDLANDS | 81 |
| WORCESTERSHIRE | 26 |
I thought it might be of interest to the members of the section to have an idea of how our members are distributed throughout our region and the rest of the UK.
To the right is the same list by the number of members in a county or metropolitan area.
These figures are correct to the latest figures that I have and are for members only, associates are not included.

| WEST MIDLANDS | 81 |
| STAFFORDSHIRE | 72 |
| DERBYSHIRE | 33 |
| WARWICKSHIRE | 28 |
| WORCESTERSHIRE | 26 |
| SHROPSHIRE | 24 |
| LEICESTERSHIRE | 20 |
| NOTTINGHAMSHIRE | 13 |
| CHESHIRE | 5 |
| NORTHAMPTONSHIRE | 4 |
| LINCOLNSHIRE | 2 |
| POWYS | 2 |
| BUCKINGHAMSHIRE | 1 |
| CAMBRIDGESHIRE | 1 |
| CEREDIGION | 1 |
| CLWYD | 1 |
| COUNTY FERMANAGH | 1 |
| HERTFORDSHIRE | 1 |
| ISLE OF MAN | 1 |
| NORFOLK | 1 |

